We use cookies to help us deliver our services and collect customer data. Click "OK" to agree or visit the Privacy Policy page to learn more.
Note: Sizing info is approximate & may vary slightly between different items. This guide is designed to aid in understanding general sizing guidelines for your garments.
* All sizes in inches
Mens | X Small | Small | Medium | Large | XL | 2XL | 3XL |
Chest | 33-35 | 35-37 | 37-39 | 40-44 | 44-47 | 48-51 | 52-55 |
Sleeve | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 | 36.5 |
Waist | 27-29 | 29-31 | 32-34 | 34-36 | 37-39 | 40-43 | 44-47 |
Hip | 32-34 | 34-36 | 37-39 | 39-42 | 44-46 | 47-49 | 50-52 |
* All sizes in inches
Mens | Regular | Tall |
Inseam | 33 | 35 |
*All sizes in inches
Ladies | XS (0-2) | S (4) | M (6) | L (8) | XL (10) |
Chest | 31-32 | 33-35 | 36-38 | 38-40 | 41-43 |
Waist | 24-26 | 26-28 | 28-30 | 30-33 | 33-36 |
Hip | 33-34.5 | 35-36.5 | 37-39 | 39.5-42 | 42-45 |
Sleeve (CB) | 29.5 | 30.5 | 31-31.5 | 32.5 | 33.5 |
Inseam | 32 | 32 | 32 | 32 | 32 |
*All sizes in inches
Kids | 2T | 4T | 2XS (4/5) | XS (6-7) | Small (8) | Medium (10/12) | Large (14/16) | XL (18/20) |
Chest | 20 | 22 | 23 | 26 | 26.5 | 29.5 | 32.5 | 35.5 |
Waist | 19.5 | 21.5 | 21.5 | 22 | 23.5 | 25.5 | 27.5 | 29.5 |
Sleeve | 16 | 19 | 20 | 22.5 | 24 | 27 | 30 | 33 |
Hip | 21 | 23 | 24 | 26 | 27 | 30 | 33 | 36 |
Inseam | 13 | 17.5 | 20 | 22.5 | 24 | 27 | 30 | 33 |